Market Summary
| Symbol: | UPCL |
|---|---|
| Last Traded Price: | 368.00 -1.00 (-0.27%) |
| Open Price/ Close Price: | 363.00 / 368.00 |
| High Price/ Low Price: | 372.80 / 363.00 |
| 52 Week High/ Low Price: | 489.00 / 260.00 |
| Total Trades: | 391 |
| Total Traded Quanitity: | 110284 |
| Market Capitalization: | 9,145.26 million |
Profile Summary
| Symbol: | UPCL |
|---|---|
| Security Name: | UNIVERSAL POWER COMPANY LTD |
| Company Name: | Universal Power Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2019-03-17 |
| Website: | www.universalpowercompany.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|