Market Summary
| Symbol: | SSHL |
|---|---|
| Last Traded Price: | 160.90 -2.10 (-1.29%) |
| Open Price/ Close Price: | 166.00 / 160.90 |
| High Price/ Low Price: | 166.00 / 160.50 |
| 52 Week High/ Low Price: | 313.80 / 156.00 |
| Total Trades: | 327 |
| Total Traded Quanitity: | 65233 |
| Market Capitalization: | 4,751.06 million |
Profile Summary
| Symbol: | SSHL |
|---|---|
| Security Name: | Shiva Shree Hydropower Ltd |
| Company Name: | Shiva Shree Hydropower Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2020-10-22 |
| Website: | www.shivashreehdyro.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|