Market Summary
| Symbol: | SIFC |
|---|---|
| Last Traded Price: | 499.30 -8.90 (-1.75%) |
| Open Price/ Close Price: | 508.00 / 499.30 |
| High Price/ Low Price: | 512.80 / 499.30 |
| 52 Week High/ Low Price: | 630.30 / 459.00 |
| Total Trades: | 84 |
| Total Traded Quanitity: | 13795 |
| Market Capitalization: | 4,993.00 million |
Profile Summary
| Symbol: | SIFC |
|---|---|
| Security Name: | Shree Investment Finance Co. Ltd. |
| Company Name: | Shree Investment Finance Co. Ltd. |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2017-04-24 |
| Website: | http://www.shreefinance.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|