Market Summary
| Symbol: | SHPC |
|---|---|
| Last Traded Price: | 527.00 -5.00 (-0.94%) |
| Open Price/ Close Price: | 530.10 / 527.00 |
| High Price/ Low Price: | 532.00 / 527.00 |
| 52 Week High/ Low Price: | 684.90 / 438.10 |
| Total Trades: | 170 |
| Total Traded Quanitity: | 47201 |
| Market Capitalization: | 19,699.23 million |
Profile Summary
| Symbol: | SHPC |
|---|---|
| Security Name: | Sanima Mai Hydropower Ltd. |
| Company Name: | Sanima Mai Hydropower Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2014-01-15 |
| Website: | www.maihydro.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|