Market Summary
| Symbol: | SEF |
|---|---|
| Last Traded Price: | 9.21 -0.04 (-0.43%) |
| Open Price/ Close Price: | 9.31 / 9.21 |
| High Price/ Low Price: | 9.31 / 9.20 |
| 52 Week High/ Low Price: | 11.50 / 8.60 |
| Total Trades: | 8 |
| Total Traded Quanitity: | 16296 |
| Market Capitalization: | 1,381.50 million |
Profile Summary
| Symbol: | SEF |
|---|---|
| Security Name: | Siddhartha Equity Fund |
| Company Name: | Siddhartha Bank Limited |
| Instrument Type: | Mutual Funds |
| Sector: | Commercial Banks |
| Listing Date: | 2018-01-14 |
| Website: | www.siddharthabank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|