Market Summary
| Symbol: | SBL |
|---|---|
| Last Traded Price: | 362.00 2.20 (0.61%) |
| Open Price/ Close Price: | 360.00 / 362.00 |
| High Price/ Low Price: | 379.00 / 355.10 |
| 52 Week High/ Low Price: | 408.00 / 261.00 |
| Total Trades: | 293 |
| Total Traded Quanitity: | 124241 |
| Market Capitalization: | 53,556.01 million |
Profile Summary
| Symbol: | SBL |
|---|---|
| Security Name: | Siddhartha Bank Limited |
| Company Name: | Siddhartha Bank Limited |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 2016-07-11 |
| Website: | www.siddharthabank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|