Market Summary
| Symbol: | RMDCPO |
|---|---|
| Last Traded Price: | 327.00 0.00 (0.00%) |
| Open Price/ Close Price: | 327.00 / 327.00 |
| High Price/ Low Price: | 327.00 / 327.00 |
| 52 Week High/ Low Price: | 490.00 / 327.00 |
| Total Trades: | 10 |
| Total Traded Quanitity: | 13100 |
| Market Capitalization: | 1,870.44 million |
Profile Summary
| Symbol: | RMDCPO |
|---|---|
| Security Name: | Rural Microfinance Development Centre Ltd. Promoter Share |
| Company Name: | RMDC Laghubitta Bittiya Sanstha Ltd. |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2015-04-20 |
| Website: | http://www.rmdcnepalc.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|