Market Summary
| Symbol: | RADHI |
|---|---|
| Last Traded Price: | 748.00 15.10 (2.06%) |
| Open Price/ Close Price: | 747.00 / 748.00 |
| High Price/ Low Price: | 753.00 / 730.00 |
| 52 Week High/ Low Price: | 905.60 / 322.20 |
| Total Trades: | 825 |
| Total Traded Quanitity: | 246124 |
| Market Capitalization: | 13,755.57 million |
Profile Summary
| Symbol: | RADHI |
|---|---|
| Security Name: | Radhi Bidyut Company Ltd |
| Company Name: | Radhi Bidyut Company Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2018-03-26 |
| Website: | www.radhibidyut.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|