Market Summary
| Symbol: | PROFL |
|---|---|
| Last Traded Price: | 454.00 -11.00 (-2.37%) |
| Open Price/ Close Price: | 461.00 / 454.00 |
| High Price/ Low Price: | 464.00 / 452.00 |
| 52 Week High/ Low Price: | 665.00 / 421.40 |
| Total Trades: | 54 |
| Total Traded Quanitity: | 8946 |
| Market Capitalization: | 3,886.73 million |
Profile Summary
| Symbol: | PROFL |
|---|---|
| Security Name: | Progressive Finance Limited |
| Company Name: | Progressive Finance Limited |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2009-03-01 |
| Website: | http://www.pfltd.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|