Market Summary
| Symbol: | PLI |
|---|---|
| Last Traded Price: | 475.00 -12.00 (-2.46%) |
| Open Price/ Close Price: | 488.00 / 475.00 |
| High Price/ Low Price: | 492.00 / 465.00 |
| 52 Week High/ Low Price: | 861.00 / 460.70 |
| Total Trades: | 206 |
| Total Traded Quanitity: | 19293 |
| Market Capitalization: | 9,500.00 million |
Profile Summary
| Symbol: | PLI |
|---|---|
| Security Name: | Prabhu Life Insurance Limited |
| Company Name: | Prabhu Life Insurance Limited |
| Instrument Type: | Equity |
| Sector: | Life Insurance |
| Listing Date: | 2021-01-01 |
| Website: | www.prabhulife.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|