Market Summary
| Symbol: | NYADI |
|---|---|
| Last Traded Price: | 376.30 -2.20 (-0.58%) |
| Open Price/ Close Price: | 378.00 / 376.30 |
| High Price/ Low Price: | 380.00 / 374.00 |
| 52 Week High/ Low Price: | 880.00 / 350.30 |
| Total Trades: | 107 |
| Total Traded Quanitity: | 6853 |
| Market Capitalization: | 5,644.50 million |
Profile Summary
| Symbol: | NYADI |
|---|---|
| Security Name: | Nyadi Hydropower Limited |
| Company Name: | Nyadi hydropower limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2021-11-24 |
| Website: | www.nhl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|