Market Summary
| Symbol: | NIFRA |
|---|---|
| Last Traded Price: | 264.50 -3.00 (-1.12%) |
| Open Price/ Close Price: | 265.50 / 264.50 |
| High Price/ Low Price: | 267.00 / 264.10 |
| 52 Week High/ Low Price: | 328.10 / 240.10 |
| Total Trades: | 588 |
| Total Traded Quanitity: | 86190 |
| Market Capitalization: | 57,132.00 million |
Profile Summary
| Symbol: | NIFRA |
|---|---|
| Security Name: | Nepal Infrastructure Bank Limited |
| Company Name: | Nepal Infrastructure Bank Limited |
| Instrument Type: | Equity |
| Sector: | Investment |
| Listing Date: | 2021-02-12 |
| Website: | https://www.nifrabank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|