Market Summary
| Symbol: | NICLBSL |
|---|---|
| Last Traded Price: | 546.00 -9.00 (-1.62%) |
| Open Price/ Close Price: | 555.00 / 546.00 |
| High Price/ Low Price: | 555.00 / 544.30 |
| 52 Week High/ Low Price: | 764.00 / 535.00 |
| Total Trades: | 186 |
| Total Traded Quanitity: | 20393 |
| Market Capitalization: | 9,497.34 million |
Profile Summary
| Symbol: | NICLBSL |
|---|---|
| Security Name: | NIC ASIA Laghubitta Bittiya Sanstha Limited |
| Company Name: | NIC ASIA Laghubitta Bittiya Sanstha Limited |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2020-07-08 |
| Website: | www.nicasialaghubitta.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|