Market Summary
| Symbol: | NICGF2 |
|---|---|
| Last Traded Price: | 8.76 -0.01 (-0.11%) |
| Open Price/ Close Price: | 8.72 / 8.76 |
| High Price/ Low Price: | 8.76 / 8.72 |
| 52 Week High/ Low Price: | 9.98 / 8.33 |
| Total Trades: | 10 |
| Total Traded Quanitity: | 1200 |
| Market Capitalization: | 792.78 million |
Profile Summary
| Symbol: | NICGF2 |
|---|---|
| Security Name: | NIC ASIA Growth Fund-2 |
| Company Name: | NIC Asia Bank Ltd. |
| Instrument Type: | Mutual Funds |
| Sector: | Commercial Banks |
| Website: | www.nicasiabank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|