Market Summary
| Symbol: | NESDO |
|---|---|
| Last Traded Price: | 1,480.10 -16.90 (-1.13%) |
| Open Price/ Close Price: | 1,526.90 / 1,480.10 |
| High Price/ Low Price: | 1,526.90 / 1,480.00 |
| 52 Week High/ Low Price: | 2,522.00 / 1,380.10 |
| Total Trades: | 40 |
| Total Traded Quanitity: | 1435 |
| Market Capitalization: | 4,312.09 million |
Profile Summary
| Symbol: | NESDO |
|---|---|
| Security Name: | NESDO Sambridha Laghubitta Bittiya Sanstha Limited |
| Company Name: | NESDO Sambridha Laghubitta Bittiya Sanstha Limited |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2022-03-27 |
| Website: | https://slbs.nesdonepal.org |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|