Market Summary
| Symbol: | NBL |
|---|---|
| Last Traded Price: | 239.50 -0.50 (-0.21%) |
| Open Price/ Close Price: | 240.00 / 239.50 |
| High Price/ Low Price: | 241.00 / 238.20 |
| 52 Week High/ Low Price: | 313.00 / 225.40 |
| Total Trades: | 129 |
| Total Traded Quanitity: | 23479 |
| Market Capitalization: | 35,192.19 million |
Profile Summary
| Symbol: | NBL |
|---|---|
| Security Name: | Nepal Bank Limited |
| Company Name: | Nepal Bank Limited |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 2012-12-02 |
| Website: | www.nepalbank.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|