Market Summary
| Symbol: | NABIL |
|---|---|
| Last Traded Price: | 499.00 -0.90 (-0.18%) |
| Open Price/ Close Price: | 500.00 / 499.00 |
| High Price/ Low Price: | 504.00 / 495.10 |
| 52 Week High/ Low Price: | 562.00 / 471.00 |
| Total Trades: | 301 |
| Total Traded Quanitity: | 39506 |
| Market Capitalization: | 135,014.42 million |
Profile Summary
| Symbol: | NABIL |
|---|---|
| Security Name: | Nabil Bank Limited |
| Company Name: | Nabil Bank Limited |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 1985-11-24 |
| Website: | www.nabilbank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|