Market Summary
| Symbol: | MFIL |
|---|---|
| Last Traded Price: | 687.10 -13.90 (-1.98%) |
| Open Price/ Close Price: | 706.00 / 687.10 |
| High Price/ Low Price: | 711.00 / 687.10 |
| 52 Week High/ Low Price: | 750.50 / 545.00 |
| Total Trades: | 523 |
| Total Traded Quanitity: | 122382 |
| Market Capitalization: | 9,286.52 million |
Profile Summary
| Symbol: | MFIL |
|---|---|
| Security Name: | Manjushree Finance Ltd. |
| Company Name: | Manjushree Finance Ltd. |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2012-10-30 |
| Website: | manjushreefinance.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|