Market Summary
| Symbol: | KPCL |
|---|---|
| Last Traded Price: | 543.30 -6.70 (-1.22%) |
| Open Price/ Close Price: | 550.00 / 543.30 |
| High Price/ Low Price: | 552.90 / 543.00 |
| 52 Week High/ Low Price: | 711.00 / 490.00 |
| Total Trades: | 87 |
| Total Traded Quanitity: | 14552 |
| Market Capitalization: | 5,074.15 million |
Profile Summary
| Symbol: | KPCL |
|---|---|
| Security Name: | Kalika power Company Ltd |
| Company Name: | Kalika power Company Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2018-10-11 |
| Website: | www.kalikapower.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|