Market Summary
| Symbol: | KMCDB |
|---|---|
| Last Traded Price: | 1,080.00 -20.00 (-1.82%) |
| Open Price/ Close Price: | 1,078.00 / 1,080.00 |
| High Price/ Low Price: | 1,098.00 / 1,043.00 |
| 52 Week High/ Low Price: | 1,270.00 / 936.60 |
| Total Trades: | 121 |
| Total Traded Quanitity: | 13785 |
| Market Capitalization: | 4,403.08 million |
Profile Summary
| Symbol: | KMCDB |
|---|---|
| Security Name: | Kalika Laghubitta Bittiya Sanstha Ltd |
| Company Name: | Kalika Laghubitta Bittiya Sanstha Ltd |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2014-01-27 |
| Website: | www.kalikabank.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|