Market Summary
| Symbol: | JOSHI |
|---|---|
| Last Traded Price: | 292.10 -4.40 (-1.48%) |
| Open Price/ Close Price: | 295.00 / 292.10 |
| High Price/ Low Price: | 302.40 / 292.00 |
| 52 Week High/ Low Price: | 521.60 / 254.00 |
| Total Trades: | 283 |
| Total Traded Quanitity: | 41410 |
| Market Capitalization: | 1,790.02 million |
Profile Summary
| Symbol: | JOSHI |
|---|---|
| Security Name: | Joshi Hydropower Development Company Ltd |
| Company Name: | Joshi Hydropower Development Company Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2019-01-06 |
| Website: | https://jhdc.com.np/ |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|