Market Summary
| Symbol: | GMFBS |
|---|---|
| Last Traded Price: | 1,483.30 -23.00 (-1.53%) |
| Open Price/ Close Price: | 1,506.00 / 1,483.30 |
| High Price/ Low Price: | 1,506.00 / 1,482.60 |
| 52 Week High/ Low Price: | 1,980.00 / 1,395.00 |
| Total Trades: | 22 |
| Total Traded Quanitity: | 806 |
| Market Capitalization: | 2,248.01 million |
Profile Summary
| Symbol: | GMFBS |
|---|---|
| Security Name: | Ganapati Laghubitta Bittiya Sanstha Limited |
| Company Name: | Ganapati Laghubitta Bittiya Sanstha Ltd |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2019-05-13 |
| Website: | www.ganapatimicro.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|