Market Summary
| Symbol: | GLH |
|---|---|
| Last Traded Price: | 248.70 -1.30 (-0.52%) |
| Open Price/ Close Price: | 250.00 / 248.70 |
| High Price/ Low Price: | 251.00 / 247.00 |
| 52 Week High/ Low Price: | 306.30 / 227.40 |
| Total Trades: | 140 |
| Total Traded Quanitity: | 15452 |
| Market Capitalization: | 4,476.60 million |
Profile Summary
| Symbol: | GLH |
|---|---|
| Security Name: | GreenLife Hydropower Limited |
| Company Name: | Greenlife Hydropower Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2021-03-15 |
| Website: | www.greenlifehydropower.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|