Market Summary
| Symbol: | GILB |
|---|---|
| Last Traded Price: | 1,260.00 -1.20 (-0.10%) |
| Open Price/ Close Price: | 1,265.00 / 1,260.00 |
| High Price/ Low Price: | 1,265.00 / 1,245.30 |
| 52 Week High/ Low Price: | 1,441.60 / 1,131.90 |
| Total Trades: | 31 |
| Total Traded Quanitity: | 2550 |
| Market Capitalization: | 7,798.14 million |
Profile Summary
| Symbol: | GILB |
|---|---|
| Security Name: | Global IME Laghubitta Bittiya Sanstha Ltd. |
| Company Name: | Global IME Laghubitta Bittiya Sanstha Ltd. |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2015-12-01 |
| Website: | http://www.gilb.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|