Market Summary
| Symbol: | FOWAD |
|---|---|
| Last Traded Price: | 1,095.00 -3.90 (-0.35%) |
| Open Price/ Close Price: | 1,105.00 / 1,095.00 |
| High Price/ Low Price: | 1,105.00 / 1,083.10 |
| 52 Week High/ Low Price: | 1,350.00 / 1,043.80 |
| Total Trades: | 18 |
| Total Traded Quanitity: | 425 |
| Market Capitalization: | 13,095.69 million |
Profile Summary
| Symbol: | FOWAD |
|---|---|
| Security Name: | Forward Microfinance Laghubitta Bittiya Sanstha Limited |
| Company Name: | Forward Microfinance Laghubitta Bittiya Sanstha Limited |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2017-05-16 |
| Website: | www.forwardmfbank.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|