Market Summary
| Symbol: | CHDC |
|---|---|
| Last Traded Price: | 2,229.00 -6.00 (-0.27%) |
| Open Price/ Close Price: | 2,192.00 / 2,229.00 |
| High Price/ Low Price: | 2,366.00 / 2,192.00 |
| 52 Week High/ Low Price: | 2,997.90 / 1,545.30 |
| Total Trades: | 232 |
| Total Traded Quanitity: | 22472 |
| Market Capitalization: | 23,053.14 million |
Profile Summary
| Symbol: | CHDC |
|---|---|
| Security Name: | CEDB Holdings Limited |
| Company Name: | CEDB Hydropower Development Company Limited |
| Instrument Type: | Equity |
| Sector: | Investment |
| Listing Date: | 2021-06-08 |
| Website: | www.chdc.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|