Market Summary
| Symbol: | CHCL |
|---|---|
| Last Traded Price: | 491.50 -4.50 (-0.91%) |
| Open Price/ Close Price: | 496.00 / 491.50 |
| High Price/ Low Price: | 499.00 / 490.50 |
| 52 Week High/ Low Price: | 599.60 / 456.00 |
| Total Trades: | 125 |
| Total Traded Quanitity: | 15634 |
| Market Capitalization: | 43,165.48 million |
Profile Summary
| Symbol: | CHCL |
|---|---|
| Security Name: | Chilime Hydropower Company Limited |
| Company Name: | Chilime Hydropower Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2005-05-30 |
| Website: | www.chilime.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|