Market Summary
| Symbol: | BPCL |
|---|---|
| Last Traded Price: | 733.00 13.70 (1.90%) |
| Open Price/ Close Price: | 705.00 / 733.00 |
| High Price/ Low Price: | 739.00 / 705.00 |
| 52 Week High/ Low Price: | 1,065.00 / 375.10 |
| Total Trades: | 746 |
| Total Traded Quanitity: | 220396 |
| Market Capitalization: | 24,988.44 million |
Profile Summary
| Symbol: | BPCL |
|---|---|
| Security Name: | Butwal Power Company Limited |
| Company Name: | Butwal Power Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2004-12-28 |
| Website: | http://www.bpc.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|