Market Summary
| Symbol: | BNHC |
|---|---|
| Last Traded Price: | 442.00 -1.00 (-0.23%) |
| Open Price/ Close Price: | 438.00 / 442.00 |
| High Price/ Low Price: | 444.90 / 437.50 |
| 52 Week High/ Low Price: | 608.00 / 393.00 |
| Total Trades: | 85 |
| Total Traded Quanitity: | 9075 |
| Market Capitalization: | 1,768.00 million |
Profile Summary
| Symbol: | BNHC |
|---|---|
| Security Name: | Buddha Bhumi Nepal Hydropower Company Limited |
| Company Name: | Buddha bhumi nepal hydro power company limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2022-01-16 |
| Website: | buddhabhuminepalhydro.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|