Market Summary
| Symbol: | BHCL |
|---|---|
| Last Traded Price: | 475.10 -8.90 (-1.84%) |
| Open Price/ Close Price: | 484.00 / 475.10 |
| High Price/ Low Price: | 485.00 / 475.00 |
| 52 Week High/ Low Price: | 625.70 / 292.10 |
| Total Trades: | 671 |
| Total Traded Quanitity: | 56150 |
| Market Capitalization: | 4,319.14 million |
Profile Summary
| Symbol: | BHCL |
|---|---|
| Security Name: | Bikash Hydropower Company Limited |
| Company Name: | Bikash Hydropower Company Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.bikashhydro.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|