Market Summary
| Symbol: | BFC |
|---|---|
| Last Traded Price: | 456.20 -4.80 (-1.04%) |
| Open Price/ Close Price: | 470.20 / 456.20 |
| High Price/ Low Price: | 472.00 / 456.20 |
| 52 Week High/ Low Price: | 745.80 / 411.50 |
| Total Trades: | 146 |
| Total Traded Quanitity: | 22337 |
| Market Capitalization: | 4,062.12 million |
Profile Summary
| Symbol: | BFC |
|---|---|
| Security Name: | Best Finance Company Ltd. |
| Company Name: | Best Finance Company Ltd. |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2007-07-29 |
| Website: | www.bestfinance.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|