Market Summary
| Symbol: | BEDC |
|---|---|
| Last Traded Price: | 539.80 13.80 (2.62%) |
| Open Price/ Close Price: | 530.00 / 539.80 |
| High Price/ Low Price: | 547.00 / 526.30 |
| 52 Week High/ Low Price: | 1,080.00 / 501.00 |
| Total Trades: | 203 |
| Total Traded Quanitity: | 22454 |
| Market Capitalization: | 2,936.80 million |
Profile Summary
| Symbol: | BEDC |
|---|---|
| Security Name: | Bhugol Energy Development Company Limited |
| Company Name: | Bhugol Energy Development Company Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.bedc.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|