Market Summary
| Symbol: | BANDIPUR |
|---|---|
| Last Traded Price: | 746.20 2.30 (0.31%) |
| Open Price/ Close Price: | 743.00 / 746.20 |
| High Price/ Low Price: | 763.90 / 741.10 |
| 52 Week High/ Low Price: | 837.00 / 285.00 |
| Total Trades: | 2356 |
| Total Traded Quanitity: | 88588 |
| Market Capitalization: | 21,117.46 million |
Profile Summary
| Symbol: | BANDIPUR |
|---|---|
| Security Name: | Bandipur Cablecar and Tourism Limited |
| Company Name: | Bandipur Cable Car and Tourism Limited |
| Instrument Type: | Equity |
| Sector: | Hotels And Tourism |
| Website: | www.bandipurhill.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|