Market Summary
| Symbol: | API |
|---|---|
| Last Traded Price: | 292.50 -3.20 (-1.08%) |
| Open Price/ Close Price: | 299.80 / 292.50 |
| High Price/ Low Price: | 299.80 / 291.60 |
| 52 Week High/ Low Price: | 335.00 / 251.00 |
| Total Trades: | 441 |
| Total Traded Quanitity: | 144967 |
| Market Capitalization: | 17,772.09 million |
Profile Summary
| Symbol: | API |
|---|---|
| Security Name: | Api Power Company Ltd. |
| Company Name: | API POWER COMPANY LIMITED |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2015-11-18 |
| Website: | www.apipower.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|