Market Summary
| Symbol: | AKJCL |
|---|---|
| Last Traded Price: | 186.90 0.20 (0.11%) |
| Open Price/ Close Price: | 188.00 / 186.90 |
| High Price/ Low Price: | 190.60 / 186.50 |
| 52 Week High/ Low Price: | 233.50 / 172.90 |
| Total Trades: | 290 |
| Total Traded Quanitity: | 142362 |
| Market Capitalization: | 3,738.00 million |
Profile Summary
| Symbol: | AKJCL |
|---|---|
| Security Name: | Ankhu Khola Jalvidhyut Company Ltd |
| Company Name: | Ankhu Khola Jalvidhyut Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2018-12-17 |
| Website: | www.aankhukholahydropower.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|